
My Bitcoin mining journey continues to move forward, one small step at a time. The stretch between June 21 and July 10 wasn’t about dramatic spikes or big upgrades — it was about the kind of steady grind that actually builds long-term results.
This period is a perfect example of why mining works for people like me. Even when the market is quiet, the miners don’t stop. The sats don’t stop. The reinvestments don’t stop.
And if you want to start mining Bitcoin right beside me, here’s my invite link:
👉 https://gomining.com/?ref=_c10Q
Let’s dive in — starting from the earliest day and moving forward so you can follow the journey in the order it happened.
Bitcoin Mining Journey Progress — June 21 to July 10
My Bitcoin Mining Journey — June 21 to July 10, 2025
(Chronological order: oldest → newest)
Total rewards this period: 0.00021324 BTC
| Date | TH/s | Reward (BTC) | Electricity | Service | Discount | Status |
|---|---|---|---|---|---|---|
| 6/21/2025 | 20.11 | 0.00001005 | 0.79 | 0.39 | 6.38% | Reinvested |
| 6/22/2025 | 20.14 | 0.00001003 | 0.78 | 0.39 | 6.38% | Reinvested |
| 6/23/2025 | 20.18 | 0.00001006 | 0.80 | 0.40 | 6.38% | Reinvested |
| 6/24/2025 | 20.21 | 0.00001014 | 0.79 | 0.39 | 6.38% | Reinvested |
| 6/25/2025 | 20.25 | 0.00001014 | 0.80 | 0.39 | 6.24% | Reinvested |
| 6/26/2025 | 20.29 | 0.00001013 | 0.82 | 0.40 | 6.24% | Reinvested |
| 6/27/2025 | 20.33 | 0.00001018 | 0.81 | 0.40 | 6.24% | Reinvested |
| 6/28/2025 | 20.37 | 0.00001018 | 0.82 | 0.40 | 6.24% | Reinvested |
| 6/29/2025 | 20.40 | 0.00001015 | 0.82 | 0.40 | 6.24% | Reinvested |
| 6/30/2025 | 20.44 | 0.00001082 | 0.81 | 0.40 | 6.24% | Reinvested |
| 7/1/2025 | 20.48 | 0.00001103 | 0.82 | 0.40 | 6.24% | Reinvested |
| 7/2/2025 | 20.52 | 0.00001106 | 0.82 | 0.40 | 6.24% | Reinvested |
| 7/3/2025 | 20.57 | 0.00001109 | 0.82 | 0.40 | 6.25% | Reinvested |
| 7/4/2025 | 20.61 | 0.00001110 | 0.83 | 0.41 | 6.25% | Reinvested |
| 7/5/2025 | 20.65 | 0.00001110 | 0.82 | 0.40 | 6.25% | Reinvested |
| 7/6/2025 | 20.69 | 0.00001112 | 0.82 | 0.40 | 6.25% | Reinvested |
| 7/7/2025 | 20.73 | 0.00001116 | 0.82 | 0.40 | 6.25% | Reinvested |
| 7/8/2025 | 20.78 | 0.00001119 | 0.82 | 0.40 | 6.25% | Reinvested |
| 7/9/2025 | 20.82 | 0.00001122 | 0.82 | 0.40 | 6.26% | Reinvested |
| 7/10/2025 | 20.86 | 0.00001125 | 0.82 | 0.41 | 5.26% | Reinvested |
➡️ Seeing the growth unfold in real order shows how consistent reinvestment works.
➡️ My hashpower slowly climbed from 20.11 → 20.86 TH/s — all without buying new miners.
➡️ Small rewards built momentum over 20 days.
This is how real compounding happens.
How My Mining Journey Grew During This Period.
The Power of a Steady Mining Stretch
This period taught me something valuable: mining doesn’t rely on excitement — it relies on consistency.
During June 21–July 10:
✔ Hashpower rose naturally from reinvestments
✔ Rewards remained stable
✔ Discount rates stayed efficient
✔ Mining difficulty shifts didn’t slow the journey down
If you’re new here and want to see how this all started:
➡️ Part 6 — The Reset Phase and Market Pressure
➡️ Part 7 — Mid-June Compounding and TH Gains
(Insert internal links when ready.)
For those wanting a deeper dive into mining fundamentals:
➡️ https://bitcoin.org
➡️ https://www.investopedia.com/terms/b/bitcoin-mining.asp
➡️ https://www.blockchain.com/charts/difficulty
What This Stage of My Mining Journey Means Going Forward.
Looking Ahead
Where does this take me next?
My strategy stays simple:
📌 Keep compounding
📌 Keep reinvesting
📌 Keep expanding hashpower
One reinvestment at a time, I’m building a long-term position in the hardest asset on earth.
If you’re ready to build with me:
👉 https://gomining.com/?ref=_c10Q
Final Thoughts
This wasn’t the most exciting chapter of my mining story — but it was one of the most important ones.
Because sometimes, the quiet days are when the real progress happens.
My Bitcoin mining journey continues… and it’s only getting stronger.
Check out my last update here.
