
My Bitcoin mining journey continues with another month of steady progress. This period, from July 11 to August 10, delivered consistent results, reliable reinvestments, and even a short-term boost from a 16 TH bonus miner. Because of all of this, my compounding stayed strong despite a quiet market.
The growth wasn’t dramatic, but it was meaningful. Each day added a small step toward long-term stability. As a result, this chapter shows how slow, steady mining can outperform hype over time.
If you want to begin mining daily with GoMining, you can start here:
👉 https://gomining.com/?ref=_c10Q
Let’s walk through the month in the order it actually happened.
## Bitcoin Mining Journey Progress — July 11 to August 10
Rewards this period: 0.00035800 BTC
Order: Oldest to newest
📊 Mining Performance Graph (Clean + Uniform Format)
| Date | TH/s | Reward (USD) | PR | Electricity | Service | Discount | Status |
|---|---|---|---|---|---|---|---|
| 7/11/2025 | 20.90 | 1.30 | 1.30 | 0.35 | 0.17 | 5.26% | Reinvested |
| 7/12/2025 | 20.95 | 1.33 | 1.33 | 0.35 | 0.17 | 5.26% | Reinvested |
| 7/13/2025 | 21.00 | 1.25 | 1.25 | 0.35 | 0.17 | 5.26% | Reinvested |
| 7/14/2025 | 21.04 | 1.25 | 1.25 | 0.35 | 0.17 | 5.26% | Reinvested |
| 7/15/2025 | 21.09 | 1.26 | 1.26 | 0.35 | 0.17 | 5.26% | Reinvested |
| 7/16/2025 | 21.13 | 1.24 | 1.24 | 0.36 | 0.17 | 5.26% | Reinvested |
| 7/17/2025 | 21.17 | 1.25 | 1.25 | 0.35 | 0.17 | 6.31% | Reinvested |
| 7/18/2025 | 21.22 | 1.28 | 1.28 | 0.36 | 0.17 | 5.31% | Reinvested |
| 7/19/2025 | 21.26 | 1.25 | 1.25 | 0.36 | 0.17 | 5.31% | Reinvested |
| 7/20/2025 | 21.31 | 1.25 | 1.25 | 0.36 | 0.17 | 5.31% | Reinvested |
| 7/21/2025 | 21.35 | 1.24 | 1.24 | 0.36 | 0.17 | 5.31% | Reinvested |
| 7/22/2025 | 21.39 | 1.25 | 1.25 | 0.36 | 0.18 | 5.31% | Reinvested |
| 7/23/2025 | 21.44 | 1.28 | 1.28 | 0.36 | 0.18 | 5.37% | Reinvested |
| 7/24/2025 | 21.48 | 1.27 | 1.27 | 0.36 | 0.18 | 5.37% | Reinvested |
Temporary 16 TH Bonus Miner Active
| Date | TH/s | Reward (USD) | PR | Electricity | Service | Discount | Status |
|---|---|---|---|---|---|---|---|
| 7/25/2025 | 37.53 | 1.71 | 2.21 | 0.36 | 0.18 | 5.37% | Reinvested |
| 7/26/2025 | 21.57 | 1.26 | 1.26 | 0.36 | 0.18 | 5.37% | Reinvested |
| 7/27/2025 | 21.62 | 1.26 | 1.26 | 0.36 | 0.18 | 5.37% | Reinvested |
| 7/28/2025 | 24.00 | 1.41 | 1.41 | 0.40 | 0.20 | 5.37% | Reinvested |
| 7/29/2025 | 40.05 | 1.83 | 2.33 | 0.36 | 0.20 | 5.37% | Reinvested |
Bonus Miner Ends — Normal Growth Resumes
| Date | TH/s | Reward (USD) | PR | Electricity | Service | Discount | Status |
|---|---|---|---|---|---|---|---|
| 7/30/2025 | 24.10 | 1.40 | 1.40 | 0.41 | 0.20 | 5.37% | Reinvested |
| 7/31/2025 | 24.15 | 1.41 | 1.41 | 0.41 | 0.20 | 5.37% | Reinvested |
| 8/1/2025 | 24.20 | 1.37 | 1.37 | 0.41 | 0.20 | 5.50% | Reinvested |
| 8/2/2025 | 24.24 | 1.36 | 1.36 | 0.41 | 0.20 | 5.50% | Reinvested |
| 8/3/2025 | 24.29 | 1.35 | 1.35 | 0.41 | 0.20 | 5.50% | Reinvested |
| 8/4/2025 | 24.34 | 1.37 | 1.37 | 0.41 | 0.20 | 5.50% | Reinvested |
| 8/5/2025 | 24.39 | 1.38 | 1.38 | 0.41 | 0.20 | 5.50% | Reinvested |
| 8/6/2025 | 24.44 | 1.37 | 1.37 | 0.41 | 0.20 | 5.38% | Reinvested |
| 8/7/2025 | 24.48 | 1.39 | 1.39 | 0.41 | 0.20 | 5.38% | Reinvested |
| 8/8/2025 | 24.53 | 1.41 | 1.41 | 0.41 | 0.20 | 5.38% | Reinvested |
| 8/9/2025 | 24.58 | 1.41 | 1.41 | 0.41 | 0.20 | 5.38% | Reinvested |
| 8/10/2025 | 24.63 | 1.40 | 1.40 | 0.41 | 0.20 | 5.38% | Reinvested |
📝 Why July 25 and July 29 Look Different
The entries on July 25 and July 29 stand out because they include rewards from a temporary 16 TH bonus miner. When this bonus miner activates, GoMining merges its output with your main miner’s results. Because of this, the exported data looks slightly different. However, the numbers remain accurate, and every sat earned during the bonus period is real.
## How My Mining Journey Grew This Month
This period showed steady progress in several ways. First, daily reinvestments continued to boost my TH/s slowly but consistently. In addition, the 5% reinvestment bonus amplified the compounding effect. Because of this, even small rewards helped push the journey forward.
The temporary bonus miner added another layer of short-term growth. For example, it increased output on the 25th and 29th, which improved my total earnings for the month. Meanwhile, electricity costs and service fees stayed stable, allowing my rewards to increase at a predictable pace.
## The Value of Steady Mining Days
Mining rewards patience. Although some days feel quiet, they still add to the bigger picture. For example, moving from 20.90 TH/s at the start to 24.63 TH/s by August 10 shows how reinvestments create meaningful progress over time.
If you’d like to review earlier chapters of this journey:
➡️ Part 7 — Mid-June Compounding and TH Gains
➡️ Part 8 — Late June to Early July Results
## Helpful Resources for Learning More
➡️ Bitcoin Whitepaper — Satoshi Nakamoto
https://bitcoin.org/bitcoin.pdf
➡️ Bitcoin Mining Explained — Investopedia
https://www.investopedia.com/terms/b/bitcoin-mining.asp
➡️ Live Bitcoin Difficulty Chart — Blockchain.com
https://www.blockchain.com/charts/difficulty
## Looking Ahead
My long-term mining plan remains simple:
📌 Increase permanent TH by about 25 each month
📌 Reinvest daily rewards to maximize compounding
📌 Use bonus miners when available
📌 Build reliable income through steady Bitcoin mining
As a result, every day moves me closer to real financial comfort through mining.
If you’re ready to start building your own mining base:
👉 https://gomining.com/?ref=_c10Q
## Final Thoughts
This month delivered reliable, consistent progress. Although it was quiet, the results were strong, and the compounding effect continued to build. Mining is a long-term game, and each reinvestment adds another block to the foundation.
My Bitcoin mining journey continues — one day, one reinvestment, and one improvement at a time.

One response to “My Bitcoin Mining Journey — July 11 to August 10, 2025”
[…] Bitcoin Mining Journey — Part 9 July 11 to August 10 Update […]