This chapter documents my latest Bitcoin mining results as my operation moved through another important growth phase. The period from August 11 to September 9 focused on consistency, reinvestment, and letting compounding work over time rather than reacting to short-term market noise.
During this stretch, computing power increased steadily and then accelerated sharply once larger upgrades came into play. The plan remained simple: reinvest daily rewards, take advantage of bonuses when available, and add computing power strategically when it made sense.
If you’re new here and want to mine Bitcoin the same way I do, you can get started here:
https://gomining.com/?ref=_c10Q
What follows is the data exactly as it happened, shown in chronological order so you can clearly follow the progression.
Mining Results — August 11 to September 9, 2025
(Chronological order: oldest → newest)
| Date | TH/s | Reward (BTC) | PR | Electricity | Service | Discount | Status |
|---|---|---|---|---|---|---|---|
| 8/11/2025 | 24.68 | 0.00001201 | 0.00001201 | 0.78 | 0.38 | 5.38% | Reinvested |
| 8/12/2025 | 25.00 | 0.00001219 | 0.00001219 | 0.79 | 0.39 | 5.38% | Reinvested |
| 8/13/2025 | 26.05 | 0.00001270 | 0.00001270 | 0.83 | 0.41 | 5.46% | Reinvested |
| 8/14/2025 | 26.10 | 0.00001272 | 0.00001272 | 0.84 | 0.41 | 5.46% | Reinvested |
| 8/15/2025 | 26.16 | 0.00001274 | 0.00001274 | 0.87 | 0.43 | 5.46% | Reinvested |
| 8/16/2025 | 26.21 | 0.00000711 | 0.00001277 | 0.00000378 | 0.00000187 | 5.46% | Reinvested |
| 8/17/2025 | 26.24 | 0.00000707 | 0.00001275 | 0.00000379 | 0.00000187 | 5.46% | Reinvested |
| 8/18/2025 | 26.27 | 0.00000704 | 0.00001275 | 0.00000382 | 0.00000189 | 5.46% | Reinvested |
| 8/19/2025 | 26.30 | 0.00000702 | 0.00001279 | 0.00000385 | 0.00000190 | 5.46% | Reinvested |
| 8/20/2025 | 50.00 | 0.00001311 | 0.00002434 | 0.00000751 | 0.00000371 | 5.76% | Reinvested |
| 8/21/2025 | 50.05 | 0.00001325 | 0.00002436 | 0.00000743 | 0.00000367 | 5.76% | Reinvested |
| 8/22/2025 | 50.11 | 0.00002436 | 0.00002436 | 1.68 | 0.83 | 5.76% | Reinvested |
| 8/23/2025 | 50.20 | 0.00001347 | 0.00002439 | 0.00000730 | 0.00000361 | 5.76% | Reinvested |
| 8/24/2025 | 50.26 | 0.00001332 | 0.00002437 | 0.00000739 | 0.00000365 | 5.76% | Reinvested |
| 8/25/2025 | 50.31 | 0.00002436 | 0.00002436 | 1.62 | 0.80 | 5.76% | Reinvested |
| 8/26/2025 | 50.41 | 0.00001279 | 0.00002446 | 0.00000780 | 0.00000385 | 5.61% | Reinvested |
| 8/27/2025 | 50.46 | 0.00001297 | 0.00002448 | 0.00000770 | 0.00000380 | 5.59% | Reinvested |
| 8/28/2025 | 50.51 | 0.00001303 | 0.00002453 | 0.00000769 | 0.00000380 | 5.59% | Reinvested |
| 8/29/2025 | 50.56 | 0.00001303 | 0.00002453 | 0.00000769 | 0.00000380 | 5.59% | Reinvested |
| 8/30/2025 | 50.61 | 0.00001267 | 0.00002456 | 0.00000795 | 0.00000393 | 5.59% | Reinvested |
| 8/31/2025 | 50.66 | 0.00001280 | 0.00002456 | 0.00000787 | 0.00000389 | 5.59% | Reinvested |
| 9/1/2025 | 50.71 | 0.00001267 | 0.00002458 | 0.00000796 | 0.00000394 | 5.59% | Reinvested |
| 9/2/2025 | 50.76 | 0.00001308 | 0.00002491 | 0.00000791 | 0.00000391 | 5.59% | Reinvested |
| 9/3/2025 | 50.81 | 0.00001310 | 0.00002472 | 0.00000777 | 0.00000384 | 5.60% | Reinvested |
| 9/4/2025 | 50.86 | 0.00001332 | 0.00002486 | 0.00000772 | 0.00000381 | 5.60% | Reinvested |
| 9/5/2025 | 50.92 | 0.00001315 | 0.00002481 | 0.00000780 | 0.00000385 | 5.60% | Reinvested |
| 9/6/2025 | 50.97 | 0.00001227 | 0.00002395 | 0.00000781 | 0.00000386 | 5.60% | Reinvested |
| 9/7/2025 | 51.02 | 0.00001190 | 0.00002362 | 0.00000784 | 0.00000387 | 5.60% | Reinvested |
| 9/8/2025 | 51.06 | 0.00001191 | 0.00002362 | 0.00000783 | 0.00000387 | 5.60% | Reinvested |
| 9/9/2025 | 51.11 | 0.00001201 | 0.00002367 | 0.00000779 | 0.00000385 | 5.60% | Reinvested |
Bitcoin Mining Results and the Hashpower Jump
You’ll notice a major increase in computing power around August 20. This was not the result of daily compounding alone.
In this case, the jump came from adding computing power out of pocket as part of my longer-term plan. While reinvestment steadily increases hashpower day by day, larger jumps typically occur when I manually upgrade capacity or receive temporary bonus miners tied to platform incentives.
Not every spike is permanent, and not every increase comes from the same source. What matters most is that all rewards during this period were reinvested, allowing both gradual growth and larger upgrades to work together.
Why This Phase Matters
This stretch marks a shift from gradual progress into structural momentum. Once the base level of computing power increases, reinvested rewards have a much larger impact.
Electricity and service costs stayed consistent throughout the period, which helped keep returns predictable. That predictability makes it easier to reinvest calmly rather than react emotionally.
This is the point where mining starts to feel less experimental and more operational.
How This Fits the Bigger Picture
The overall strategy hasn’t changed. Daily rewards continue to be reinvested, and computing power is added strategically over time. Short-term fluctuations matter far less than building a system that can compound across many market cycles.
For context, you can also review my previous mining update covering late July and early August, which shows how this phase began.
Final Thoughts
This chapter wasn’t about excitement or hype. It was about execution. These Bitcoin mining results reflect patience, consistency, and a clear plan. When reinvestment and upgrades work together, the compounding effect becomes visible — and that’s when progress really starts to add up.


One response to “SEYZILLA DIGITAL ASSETS — PART 10”
[…] Bitcoin Mining Results — Hashpower Growth and Reinvestment […]