This stretch of the journey was quiet.
No manual boosts.
No capital injections.
No withdrawals.
Just reinvestment.
From September 20 to October 9, my computing power increased from:
64.12 TH → 65.29 TH
That’s a 1.17 TH increase purely from daily compounding.
This is what real Bitcoin mining results October 2025 look like when you remove emotion and just let the math work.
Daily Mining Data (Chronological Order)
| Date | Computing Power (TH) | Reward | PR | Electricity | Service | Address | Discount | Status |
|---|---|---|---|---|---|---|---|---|
| 9/10/2025 | 51.16 | 0.00001200 | 0.00002370 | 0.00000783 | 0.00000387 | 5113 | 5.59% | Reinvested |
| 9/11/2025 | 51.20 | 0.00002370 | 0.00002370 | 1.70 | 0.84 | 5113 | 5.59% | Reinvested |
| 9/12/2025 | 53.10 | 0.00001293 | 0.00002459 | 0.00000780 | 0.00000385 | 5113 | 5.59% | Reinvested |
| 9/13/2025 | 53.15 | 0.00001308 | 0.00002472 | 0.00000779 | 0.00000385 | 5113 | 5.59% | Reinvested |
| 9/14/2025 | 53.20 | 0.00001300 | 0.00002467 | 0.00000780 | 0.00000385 | 5113 | 5.59% | Reinvested |
| 9/15/2025 | 53.26 | 0.00001289 | 0.00002463 | 0.00000785 | 0.00000388 | 5113 | 5.59% | Reinvested |
| 9/16/2025 | 53.31 | 0.00001295 | 0.00002470 | 0.00000786 | 0.00000388 | 5113 | 5.59% | Reinvested |
| 9/17/2025 | 53.36 | 0.00001327 | 0.00002488 | 0.00000776 | 0.00000384 | 5113 | 5.59% | Reinvested |
| 9/18/2025 | 53.42 | 0.00001319 | 0.00002481 | 0.00000777 | 0.00000384 | 5113 | 5.71% | Reinvested |
| 9/19/2025 | 64.00 | 0.00002895 | 0.00002895 | 2.20 | 1.08 | 5113 | 5.71% | Reinvested |
| 9/20/2025 | 64.12 | 1.65 | 3.28 | 1.08 | 0.53 | 5113 | 5.71% | Reinvested |
| 9/21/2025 | 64.18 | 1.65 | 3.28 | 1.08 | 0.53 | 5113 | 5.71% | Reinvested |
| 9/22/2025 | 64.24 | 1.62 | 3.25 | 1.09 | 0.53 | 5113 | 5.71% | Reinvested |
| 9/23/2025 | 64.30 | 1.56 | 3.19 | 1.09 | 0.53 | 5113 | 5.71% | Reinvested |
| 9/24/2025 | 64.35 | 1.56 | 3.20 | 1.09 | 0.54 | 5113 | 5.65% | Reinvested |
| 9/25/2025 | 64.41 | 1.58 | 3.21 | 1.09 | 0.54 | 5113 | 5.65% | Reinvested |
| 9/26/2025 | 64.47 | 1.49 | 3.12 | 1.09 | 0.54 | 5113 | 5.65% | Reinvested |
| 9/27/2025 | 64.52 | 1.49 | 3.13 | 1.09 | 0.54 | 5113 | 5.65% | Reinvested |
| 9/28/2025 | 64.58 | 1.48 | 3.12 | 1.09 | 0.54 | 5113 | 5.65% | Reinvested |
| 9/29/2025 | 64.64 | 1.55 | 3.19 | 1.09 | 0.54 | 5113 | 5.65% | Reinvested |
| 9/30/2025 | 64.70 | 1.58 | 3.28 | 1.13 | 0.56 | 5113 | 2.65% | Reinvested |
| 10/1/2025 | 64.77 | 1.59 | 3.28 | 1.12 | 0.55 | 5113 | 3.3% | Reinvested |
| 10/2/2025 | 64.83 | 1.68 | 3.37 | 1.12 | 0.55 | 5113 | 3.3% | Reinvested |
| 10/3/2025 | 64.90 | 1.58 | 3.26 | 1.12 | 0.55 | 5113 | 3.6% | Reinvested |
| 10/4/2025 | 64.96 | 1.64 | 3.32 | 1.12 | 0.55 | 5113 | 3.9% | Reinvested |
| 10/5/2025 | 65.03 | 1.65 | 3.32 | 1.12 | 0.55 | 5113 | 4.2% | Reinvested |
| 10/6/2025 | 65.09 | 1.69 | 3.36 | 1.11 | 0.55 | 5113 | 4.5% | Reinvested |
| 10/7/2025 | 65.16 | 1.73 | 3.40 | 1.11 | 0.55 | 5113 | 4.8% | Reinvested |
| 10/8/2025 | 65.23 | 1.66 | 3.32 | 1.11 | 0.55 | 5113 | 5.18% | Reinvested |
| 10/9/2025 | 65.29 | 1.67 | 3.33 | 1.11 | 0.54 | 5113 | 5.48% | Reinvested |
What This Growth Actually Means
This wasn’t explosive.
It was stable.
- +1.17 TH in 20 days
- Zero withdrawals
- Stable operating costs
- Discounts improving in early October
When growth feels boring, that’s usually when it’s healthiest.
The most important thing about this phase of Bitcoin mining results October 2025 isn’t the dollar amount — it’s the consistency.
Check out the previous update.
If you missed the previous chapter, read:
My September mining performance update as I crossed into 64 TH
Bitcoin Mining Results — Hashpower Growth and Reinvestment

Transparent Summary
Starting Hashpower: 64.12 TH
Ending Hashpower: 65.29 TH
Net Growth: +1.17 TH
Withdrawals: $0
Strategy: 100% Reinvestment
Final Reflection
The numbers won’t impress people chasing fast gains.
But they impress me.
Because I know what this becomes in a year.
Small daily reinvestments.
Stacked consistently.
Without interruption.
That’s how this machine compounds.
And that’s exactly what this phase proves.
Disclaimer
This article documents my personal mining journey and is not financial advice. Cryptocurrency mining involves risk and volatility.

4 responses to “Bitcoin mining results October 2025 — Compounding Without Drama”
[…] Bitcoin Mining Results October 2025 – 64 TH to 65 TH […]
[…] Bitcoin Mining Results October 2025 – 64 TH to 65 TH […]
[…] Bitcoin Mining Results October 2025 – 64 TH to 65 TH […]
[…] Bitcoin Mining Results October 2025 – 64 TH to 65 TH […]